1 HP Cold Room Evaporative Air Cooler
DAE080E70
1 axial fan provide 1740 cube air flow
Stepless fan regulation for walk in cooler;
EBM papst Fan & Motors renowned for durability, ensure long lasting operation;
Included Air Cooler Set, no complex installation required
Note.
The cooling capacity can vary depending on the required evaporating temperature. For detailed parameters, please refer to the technical specifications table provided below.
KNOW US BETTER
cold room freezer refrigeration
cold storage freezer refrigeration
chinese refrigeration manufacturer
refrigeration factory
Professional OEM and ODM
OEM and ODM for Cold Room Contractors and Distributors
Doluyo Commercial Production Line Display
doluyo product details display
commercial freezer manufacturer
display freezer factory
blast freezer factory
blast freezer condensing unit and evaporator manufacturer
PRODUCT DIMENSIONS.
单位(unit):mm | MODEL | 净重(kg) Net Weight | ||||||
---|---|---|---|---|---|---|---|---|
DAE080E70 | 960 | 518 | 530 | 366 | 712 | -- | -- | 21 |
DAE135E70 | 1570 | 552 | 556 | 366 | 1230 | -- | -- | 33 |
DAE255E70 | 1820 | 642 | 623 | 436 | 1475 | -- | -- | 52 |
DAE380E70 | 1870 | 608 | 600 | 436 | 1530 | -- | -- | 61 |
DAE600E70 | 2620 | 608 | 604 | 436 | 2283 | 752 | 1503 | 88 |
DAE650E70 | 2420 | 725 | 776 | 523 | 2020 | 996 | -- | 115 |
TECHNICAL PARAMETERS.
型号 Model | DAE080E70 | DAE135E70 | DAE255E70 | DAE380E70 | DAE600E70 | DAE650E70 |
---|---|---|---|---|---|---|
风机数量 Fan QTY | 1 | 2 | 2 | 2 | 3 | 2 |
供电电压 Power Supply | 230±10%V~ /50/60Hz | 230±10%V~ /50/60Hz | 230±10%V~ /50/60Hz | 230±10%V~ /50/60Hz | 400V/3N~ /50/60Hz | 400V/3N~ /50/60Hz |
制冷量 Cooling Capacity (50Hz 冷态) | 3.44 kW | 6.85 kW | 10.91 kW | 13.47 kW | 23.59 kW | 26.59 kW |
制冷量 Cooling Capacity (T1环境温度 +7°C) | 2.63 kW | 3.52 kW | 7.29 kW | 10.15 kW | 15.77 kW | 17.40 kW |
换热面积 Heat Exchang eArea | 8.0 m² | 13.5 m² | 25.5 m² | 38.0 m² | 60.0 m² | 65.0 m² |
风量 Air Flow | 1740 m³/h | 3480 m³/h | 8470 m³/h | 8470 m³/h | 12705 m³/h | 11720 m³/h |
除霜功率 Defrost Power | 2 kW | 3.3 kW | 5.4 kW | 6.7 kW | 10 kW | 12 kW |
送风距离 Air Throw | 6 m | 9 m | 13 m | 12 m | 14 m | 22 m |
连接 Connection | 12.7 mm inlet / 22.23 mm outlet | 12.7 mm inlet / 22.23 mm outlet | 13 mm inlet / 22.23 mm outlet | 12.7 mm inlet / 22.23 mm outlet | 22.23 mm inlet / 28.58 mm outlet | 22.23 mm inlet / 34.93 mm outlet |
Noise (dB(A)) | 70 | 73 | 80 | 80 | 82 | 86 |
Fan blade (St.x Ømm) | 1x300 | 2x300 | 2x400 | 2x400 | 3x400 | 2x500 |
Rotation (min-1) | 1300 | 1400 | 1430 | 1430 | 1430 | 1385 |
Power (W) | 68 | 60 | 160 | 160 | 160 | 950 |
Current (A) | 0.3 | 0.3 | 0.73 | 0.73 | 0.73 | 1.6 |
Dimensions (LxDxH) mm | 960x508x477 | 1570x578x518 | 1820x623x637 | 1870x600x615 | 2620x600x612 | 2420x732x725 |
Packing Dimensions (LxDxH) mm | 1054x624x627 | 1608x639x667 | 1930x684x794 | 1990x710x830 | 2720x712x825 | 2514x804x884 |
Net/Gross Weight (kg) | 21/50 | 33/65 | 52/107 | 61/141 | 115/184 | 88/141 |
FAQ .
Southeast Asia(5.00%), South Asia(2.00%), Southern Europe(2.00%), Mid East(2.00%), North America(1.00%), Africa(1.00%), South America(1.00%), Northern Europe(1.00%), Central America(1.00%), Eastern Europe(1.00%), Western Europe(1.00%), Eastern Asia(1.00%), Oceania(1.00%).
There are total about 101-200 people in our office.
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,PayPal,Western Union,Cash;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian