New Energy Welding Portable Water Cooled Chiller
DIC 010-060 W-Series
Water Cooled Chiller System High Efficiency ±0.3°C Control Accuracy Comparing with traditional air cooled chiller, water cooled chiller system doesn't need a fan to cool the condenser, reducing noise and the heat emission to the operating space, which is more green energy-saving. Precise PID temperature control of ±0.3°C and less space occupation. It can satisfy the cooling applications like medical instruments, semiconductor laser processing machines, high speed spindle cooling, CNC lathe, CNC engraving machine and laser welding for automitive battery industry that are operating in enclosed environment such as dust-free workshop, laboratory, etc.
APPLICATIONS.
High speed spindle cooling for machining center
CNC lathe, CNC engraving machine cooling
Laser welding for automotive battery industry
All kind of Diode pump lasers cooling, using in welding, cutting, cladding, cleaning and other Cooling capacity range: 2.7 kW-90 kW

CHARACTERISTICS & FUNCTIONS.

Trustworthy
All refrigeration components are famous brand, which can offer good and stable cooling performance.

Reliable
Independently developed and produced bilingual intelligent temperature controller, multiple setting and fault alarming, easy for operation
Stainless steel multi-stage centrifugal pump, high lift and high water Flow, stainless steel water tank, no corrosion
Multiple alarm protection functions and provide passive signal output

PRODUCT DIMENSIONS.
TECHNICAL PARAMETERS.
Model | DIC010WDH-LA5 | DIC020WDH-LA5 | DIC030WDH-LA5 | DIC040WDH-LA5 | DIC050WDH-LA5 | DIC060WDH-LA5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cooling Capacity | W | 2700 | 5200 | 8500 | 10800 | 15000 | 17000 | ||||
Power Supply | 220V ~ /50Hz | 380V/3N ~ /50Hz | 380V/3N ~ /50Hz | ||||||||
Digital display | Digital display | Digital display | Digital display | ||||||||
Max Input Power | W | 2660 | 3520 | 6245 | 7070 | 8950 | 9750 | ||||
Max Current | A | 11.5 | 16.2 | 11.2 | 12.6 | 17.4 | 17.4 | ||||
Electric Heater Power | W | 1300 | 2500 | 3000 | |||||||
Pump | Rated Lift | m | 35 | 47.5 | 47.5 | ||||||
Rated Flow | L/m | 24 | 66 | 66 | |||||||
Water Tank Volume | L | 14.5 | 40 | 50 | |||||||
Chilled Water Inlet & Outlet | inch | Rc 1/2" | Rc 1/2" | RC1" | RC3/4" | ||||||
Cooling Water Inlet & Outlet | inch | Rc 3/4" | Rc 1" | Rc 1" | |||||||
NT Water Inlet & Outlet | inch | Rc 1/2" | Rc 1/2" | Rc 1/2" | |||||||
Flow Switch | Disconnect flow: ≤2.0L/min |
Disconnect flow: ≤6.0L/min |
Disconnect flow: ≤8.0L/min |
||||||||
Operation Range | Ambient Temp. | ℃ | ≤ 35 | ≤ 35 | ≤ 40 | ||||||
Cooling Water Flow | ℃ | ≧ 10 | ≧ 20 | ≧ 30 | ≧ 40 | ≧ 50 | ≧ 60 | ||||
Water Temp. | ℃ | 8 ~ 30 | |||||||||
Temp. Stability | ℃ | (Chilled water) ±0.3℃ ~ (NT.water) ±1.0℃ | |||||||||
Net Weight | kg | 60 | 66 | 120 | 122 | 180 | 185 | ||||
Unit Dimensions | mm | 485x640x740 | 585x755x925 | 910x605x1185 | |||||||
Packing Dimensions | mm | 595x750x926 | 695x865x1105 | 1020x715x1370 |
Model | DIC010WSH-LA5 | DIC020WSH-LA5 | DIC030WSH-LA5 | DIC040WSH-LA5 | DIC050WSH-LA5 | DIC060WSH-LA5 | ||
---|---|---|---|---|---|---|---|---|
Nominal Cooling Capacity | W | 2700 | 5200 | 8500 | 10800 | 15000 | 17000 | |
Power Supply | 220V ~ /50Hz | 380V/3N ~ /50Hz | 380V/3N ~ /50Hz | |||||
Digital display | Digital display | Digital display | Digital display | |||||
Max Input Power | W | 2170 | 3125 | 5695 | 6220 | 7680 | 8645 | |
Max Current | A | 9.86 | 14.2 | 10.2 | 11.1 | 13.7 | 15.4 | |
Electric Heater Power | W | 1000 | 2000 | 2000 | ||||
Pump | Rated Lift | m | 33 | 30 | 41 | 37 | ||
Rated Flow | L/m | 20 | 28 | 33 | 66 | |||
Water Tank Volume | L | 14.5 | 40 | 14.5 | 50 | |||
Chilled Water Inlet & Outlet | inch | Rc 1/2" | Rc 1/2" | Rc 1" | ||||
Cooling Water Inlet & Outlet | inch | Rc 3/4" | Rc 1" | Rc 1" | ||||
Flow Switch | Disconnect flow: ≤2.0L/min |
Disconnect flow: ≤6.0L/min |
Disconnect flow: ≤8.0L/min |
|||||
Operation Range | Ambient Temp. | ℃ | ≤ 40 | ≤ 40 | ≤ 40 | |||
Water Temp. | ℃ | 8~30 | 8~30 | 8~35 | ||||
Cooling Water Flow | ℃ | ≥10 | ≥20 | ≥30 | ≥40 | ≥50 | ≥60 | |
Temp. Stability | ℃ | ±0.3℃ | ||||||
Net Weight | kg | 85 | 90 | 115 | 118 | 175 | 180 | |
Unit Dimensions | mm | 485x640x740 | 525x665x1015 | 585x755x925 | 485x640x740 | 690x1400x1365 | ||
Packing Dimensions | mm | 595x750x926 | 595x750x926 | 695x865x1105 | 595x750x926 | 800x1510x1545 |