光纤激光器双温双控冷水机
DLY 3000-30000 D系列
控温精度可达到 ±0.3°C~±0.5°C,冷却能力从8500W-70000W,这款冷水机是冷却3000W-30000光纤激光设备的理想选择。
该冷水机配备RS485通信功能,可以通过PC实现远程监控。
产品应用.
适用于500W-30000W 光纤激光设备, 制冷量为 2.7kW-70kW
产品特点.
便捷性
设计精巧、安装、维护简便;
精度高,流量大,控温准;
带有RS485通信功能,可通过PC端实现对机器的远程监控
值得信赖
优质品牌制冷元器件,具有持久稳定的冷却效果。
具备风机调速及电子膨胀阀能量调节功能,控温精度可达到:±0.2°C~±0.5°C
精确控制
双水温设计:带自动恒温功能,两种设定温度,可分别设定不同需求的温度,双信号输出保护功能; 在满足激光器的冷却需求的同时,又提供一路与环境温度相近的水温满足激光输出端的冷却需求;
可靠性
自主研发生产中英双语智能温控器,多种设定和故障提示功能,操作简单方便;
纯水过滤保护装置,保证设备运行安全
产品尺寸图.
单位:mm
技术参数.
Model | DLY3000ADH-LD2-FAA-C | DIC4000ADH-LD5-FAA-C | DIC5000ADH-LD2-FAA-C | DIC6000ADH-LD5-FAA-C | DIC8000ADH-LD2-FAA-C | DIC12000ADH-LD2-FAA-C | DIC15000ADH-LD2-FAA-C | DIC20000ADH-LD2-FAA-C | DIC20000ADH-LA2-FAA-C | DLY30000ADH-LA2-FAA-C | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suggested Matching Laser | 2500W~3000W | 4000W | 6000W | 6000W~8000W | 8000W~10000W | 10000W~12000W | 15000W | 15000W~20000W | 20000W~25000W | 30000W | |||
Nominal Cooling Capacity | W | 8500 | 10800 | 15000 | 17000 | 23000 | 29000 | 36000 | 46000 | 61000 | 70000 | ||
Power Supply | 380V/3N ~ /50Hz | ||||||||||||
Max Input Power | W | 5400 | 6155 | 10030 | 11050 | 13370 | 16420 | 17750 | 21290 | 28570 | 31610 | ||
Max Current | A | 10.26 | 11.69 | 19.06 | 20.99 | 25.4 | 31.2 | 33.73 | 40.45 | 54.28 | 60.06 | ||
Electric Heater Power | W | 2000 | 4000 | ||||||||||
Rated Pump Lift | m | 41.5 | 47.5 | ||||||||||
Normal Temp.Pump | Rated Lift | m | 33 | ||||||||||
Rated Flow | L/m | 33 | |||||||||||
Chilled Pump | Rated Pump Lift | m | 47.5 | 45 | 52 | 50 | 58 | ||||||
Rated Flow | L/m | 66 | 133 | 166 | 200 | 250 | |||||||
ChilledWater RatedFlow | L/min | 33 | 66 | ||||||||||
NormalTemp. Water RatedFlow | L/min | 2 | 3 | ||||||||||
ChilledWater Inlet & Outlet | Rc 1" external thread convert to Φ25mm Barbed connector | Rc 1" external thread convert to Φ32mm Barbed connector | Φ32mm Barbed connector | Rc 2" | |||||||||
NormalTemp. Water Inlet & Outlet | mm | Rc 1/2" external thread convert to Φ10pmm quick connector | Rc 1/2" external thread convert to Φ10mm Barbed connector | Φ32mm Barbed connector | |||||||||
Water Tank Volume | L | 38 | 80 | 140 | 130 | 500 | |||||||
FlowProtect | Chilled water: ≤2.0L/min (Disconnect) |
Chilled water: ≤6.0L/min (Disconnect) |
Chilled water: ≤8.0L/min (Disconnect) NT.water:≤2.0L/min (Disconnect) |
Chilled water: ≤18.0L/min (Disconnect) NT.water:≤8.0L/min (Disconnect) |
|||||||||
Operation Range | Ambient Temp. | ℃ | ≤ 40 | ||||||||||
Water Temp. | ℃ | 8 ~ 30 | |||||||||||
Temp. Stability | ℃ | (Chilled water) ±0.3℃~±0.5℃ (NT.water)±0.1℃~±0.2℃ | |||||||||||
Net Weight | kg | 151 | 172 | 295 | 310 | 380 | 489 | 500 | 545 | 920 | 980 | ||
Unit Dimension | mm | 610x800x1430 | 690x1530x1545 | 800x1800x1835 | 850x1980x1972 | 1000x2450x2045 | |||||||
Packing Dimensions | mm | 720x1070x1602 | 810x1660x1702 | 974x1910x2007 | 1020x2060x2172 | 1170x2530x2245 |
东露阳
中国领先制冷行业生产商
跳转
冷水机
冷库机组
联系我们
关于我们
联系我们
深圳东露阳制冷实业有限公司
电话: +86-755-29974506
传真: +86-755-29974586
海外销售电话: +86 13620945337
海外销售Whatsapp: +852 5330 9867
海外销售邮箱: oscarchen@doluyo.com