1/2
新能源焊接行业专用水冷式冷水机
DIC 010/060 W系列
水冷式冷水机组拥有高控制精度±0.3°C,与传统风冷式冷水机组相比,水冷式冷水机组不需要风扇来冷却冷凝器,最高程度减少了噪音和对操作空间的热量排放,使得更加绿色节能。 精确的PID温度控制可达到±0.3°C。 可满足医疗器械、半导体激光加工机、高速主轴冷却、数控车床、数控雕刻机、自动化电池行业激光焊接等在无尘车间、实验室等封闭环境中运行的冷却应用。
产品应用.
加工中心告诉电主轴冷却
CNC车床, CNC 雕刻机冷却
汽车电池行业激光焊接
切割、融覆、清洗等半导体泵浦激光器冷却制冷量从2.7 kW- 90 kW
产品特点.
值得信赖
优质品牌制冷元件,具有持久稳定的制冷效果
可靠性
自主研发生产中英双语智能温控器,多种设定和故障提示功能,操作简单方便;
提供无源开关信号给客户设备连接,保护设备;
不锈钢多级离心泵,高扬程、高流量,不锈钢水箱、无锈蚀之忧
产品尺寸图.
技术参数.
Model | DIC010WDH-LA5 | DIC020WDH-LA5 | DIC030WDH-LA5 | DIC040WDH-LA5 | DIC050WDH-LA5 | DIC060WDH-LA5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Cooling Capacity | W | 2700 | 5200 | 8500 | 10800 | 15000 | 17000 | ||||
Power Supply | 220V ~ /50Hz | 380V/3N ~ /50Hz | 380V/3N ~ /50Hz | ||||||||
Digital display | Digital display | Digital display | Digital display | ||||||||
Max Input Power | W | 2660 | 3520 | 6245 | 7070 | 8950 | 9750 | ||||
Max Current | A | 11.5 | 16.2 | 11.2 | 12.6 | 17.4 | 17.4 | ||||
Electric Heater Power | W | 1300 | 2500 | 3000 | |||||||
Pump | Rated Lift | m | 35 | 47.5 | 47.5 | ||||||
Rated Flow | L/m | 24 | 66 | 66 | |||||||
Water Tank Volume | L | 14.5 | 40 | 50 | |||||||
Chilled Water Inlet & Outlet | inch | Rc 1/2" | Rc 1/2" | RC1" | RC3/4" | ||||||
Cooling Water Inlet & Outlet | inch | Rc 3/4" | Rc 1" | Rc 1" | |||||||
NT Water Inlet & Outlet | inch | Rc 1/2" | Rc 1/2" | Rc 1/2" | |||||||
Flow Switch | Disconnect flow: ≤2.0L/min |
Disconnect flow: ≤6.0L/min |
Disconnect flow: ≤8.0L/min |
||||||||
Operation Range | Ambient Temp. | ℃ | ≤ 35 | ≤ 35 | ≤ 40 | ||||||
Cooling Water Flow | ℃ | ≧ 10 | ≧ 20 | ≧ 30 | ≧ 40 | ≧ 50 | ≧ 60 | ||||
Water Temp. | ℃ | 8 ~ 30 | |||||||||
Temp. Stability | ℃ | (Chilled water) ±0.3℃ ~ (NT.water) ±1.0℃ | |||||||||
Net Weight | kg | 60 | 66 | 120 | 122 | 180 | 185 | ||||
Unit Dimensions | mm | 485x640x740 | 585x755x925 | 910x605x1185 | |||||||
Packing Dimensions | mm | 595x750x926 | 695x865x1105 | 1020x715x1370 |
Model | DIC010WSH-LA5 | DIC020WSH-LA5 | DIC030WSH-LA5 | DIC040WSH-LA5 | DIC050WSH-LA5 | DIC060WSH-LA5 | ||
---|---|---|---|---|---|---|---|---|
Nominal Cooling Capacity | W | 2700 | 5200 | 8500 | 10800 | 15000 | 17000 | |
Power Supply | 220V ~ /50Hz | 380V/3N ~ /50Hz | 380V/3N ~ /50Hz | |||||
Digital display | Digital display | Digital display | Digital display | |||||
Max Input Power | W | 2170 | 3125 | 5695 | 6220 | 7680 | 8645 | |
Max Current | A | 9.86 | 14.2 | 10.2 | 11.1 | 13.7 | 15.4 | |
Electric Heater Power | W | 1000 | 2000 | 2000 | ||||
Pump | Rated Lift | m | 33 | 30 | 41 | 37 | ||
Rated Flow | L/m | 20 | 28 | 33 | 66 | |||
Water Tank Volume | L | 14.5 | 40 | 14.5 | 50 | |||
Chilled Water Inlet & Outlet | inch | Rc 1/2" | Rc 1/2" | Rc 1" | ||||
Cooling Water Inlet & Outlet | inch | Rc 3/4" | Rc 1" | Rc 1" | ||||
Flow Switch | Disconnect flow: ≤2.0L/min |
Disconnect flow: ≤6.0L/min |
Disconnect flow: ≤8.0L/min |
|||||
Operation Range | Ambient Temp. | ℃ | ≤ 40 | ≤ 40 | ≤ 40 | |||
Water Temp. | ℃ | 8~30 | 8~30 | 8~35 | ||||
Cooling Water Flow | ℃ | ≥10 | ≥20 | ≥30 | ≥40 | ≥50 | ≥60 | |
Temp. Stability | ℃ | ±0.3℃ | ||||||
Net Weight | kg | 85 | 90 | 115 | 118 | 175 | 180 | |
Unit Dimensions | mm | 485x640x740 | 525x665x1015 | 585x755x925 | 485x640x740 | 690x1400x1365 | ||
Packing Dimensions | mm | 595x750x926 | 595x750x926 | 695x865x1105 | 595x750x926 | 800x1510x1545 |
东露阳
中国领先制冷行业生产商
联系我们
深圳东露阳制冷实业有限公司
电话: +86-755-29974506
传真: +86-755-29974586
海外销售电话: +86 13620945337
海外销售Whatsapp: +852 5330 9867
海外销售邮箱: oscarchen@doluyo.com